Environmental statement for monitoring data:
Lubrizol's Australian facilities are the holder of an Environmental Protection Licence as issued by the EPA under the Protection Of the Environment Operations Act 1997.
The table below is a representation of our monitoring data as required by our EPA Licence.
Storm Water Discharge Point: See Site Map for details of discharge point location
EPL No.134 No. 134 EPA
Licensee:
Lubrizol International, Inc.
28 River Street Silverwater NSW
2128
Pollutant | Concentration Limit | Units | sample 1 | sample 2 | sample 3 | Reporting Month | Date Sampled | Date Obtained | Date Published | Required frequency |
---|---|---|---|---|---|---|---|---|---|---|
Oil & Grease | 10 | mg/L | nil | nil | nil | Jan-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Feb-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Mar-15 | ||||
Oil & Grease | 10 | mg/L | <5 | <5 | 6 | Apr-15 | 4/23/2015 | 4/24/2015 | 4/30/2015 | Special -1 |
Oil & Grease | 10 | mg/L | <5 | <5 | 5 | Apr-15 | 4/23/2015 | 4/24/2015 | 5/4/2015 | Special -1 |
Oil & Grease | 10 | mg/L | nil | nil | nil | May-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jun-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jul-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Aug-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Sep-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Oct-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Nov-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Dec-15 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jan-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Feb-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Mar-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Apr-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | May-16 | ||||
Oil & Grease | 10 | mg/L | <5 | <5 | <5 | Jun-16 | 6/5/2016 | 6/5/2016 | 6/14/2015 | Special -1 |
Oil & Grease | 10 | mg/L | nil | nil | nil | Jul-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Aug-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Sep-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Oct-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Nov-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Dec-16 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jan-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Feb-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Mar-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Apr-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | May-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jun-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jul-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Aug-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Sep-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Oct-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Nov-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Dec-17 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jan-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Feb-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Mar-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Apr-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | May-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jun-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jul-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Aug-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Sep-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Oct-18 | ||||
Oil & Grease | 10 | mg/L | <5 | 5 | <5 | Nov-18 | 28/11/2018 | 28/11/2018 | 04/12/2018 | Special-1 |
Oil & Grease | 10 | mg/L | nil | nil | nil | Dec-18 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jan-19 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Feb-19 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Mar-19 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Apr-19 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | May-19 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jun-19 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Jul-19 | ||||
Oil & Grease | 10 | mg/L | nil | nil | nil | Aug-19 |
NOTE: nil sample indicates no water discharge to Duck River hence no sampling was required during the month.
Footnote:
A) Samples are collected from the storm water collection tank located within the site to prevent contamination from storm water run-off.
B) Our concentration limit of 10mg/L (Milligrams/Litre) is set by the EPA Licence.
C) We collect 3 separate samples from Point 1 to ensure consistency of data.
D) The analysis on the samples is conducted by an independent NATA approved Laboratory.
E) The concentration limits set by the EPA can be interpreted as having about one fifth of a teaspoon of sugar dissolved in a bathtub full of water.
F) The required monitoring frequency is based on rain events
Lubrizol International Inc Community Right to Know Policy Statement
Pollution Incident Response Plan
Storm Water Discharge Point