Home Care

Noverite™ K-700 Polymers

Noverite™ Polymers Chemistry Physical Form Total Solids
(wt%)
Polymer Solids
(wt%) 
 Molecular Weight**
(Daltons)
pH
K-702 Polyacrylic Acid Liquid 25 24.7 345,000 2.5
K-7028 Polyacrylic Acid Liquid 55 51.7 2,300 3.6
K-7058 Polyacrylic Acid Liquid 50 49.2 7,300 2.5
K-7058N Polyacrylic Acid Liquid 45 35.7 7,300 7.0
K-7058D Polyacrylic Acid (Sodium Salt) Powder 100*** 70.0 7,300 7.5*
K-732 Polyacrylic Acid Liquid 50 49.5 6,000 2.6
K-739 Polyacrylic Acid (Sodium Salt) Powder 100*** 70.1 6,000 7.5*
K-752 Polyacrylic Acid Liquid 63 62.2 2,000 2.6
K-775 Polyacrylic Acid/Sulfonic Acid Copolymer Liquid 50 48.0 Proprietary 3.5
K-797 Polyacrylic Acid/Sulfonic Acid/Sodium Styrene Sulfonate Terpolymer Liquid 50 48.5 Proprietary 2.7
K-797D Polyacrylic Acid/Sulfonic Acid/Sodium Styrene Sulfonate Terpolymer (Sodium Salt) Powder 100*** 74.3 Proprietary 8.2

*pH of a 1 wt% aqueous solution
**Expressed as polyacrylic acid as determined by an aqueous GPC method
***Includes moisture content
Polymer solids = Total Solids - Counter ion (sodium from post polymerization neutralization with NaOH)